Below is a list of the 19 bridges included in this project:
- Bridge 03574 | State Road 502 over I-384
- Bridge 03575 | Hillstown Road over I-384
- Bridge 03576 | I-384 westbound over Bidwell Street
- Bridge 03577 | I-384 eastbound over Bidwell Street
- Bridge 03578| Keeney Street over I-384
- Bridge 03582 | South Main Street over I-384
- Bridge 03580 | Prospect Street over I-384
- Bridge 03588 | I-384 eastbound over Greenway (Pedestrian traffic)
- Bridge 03589 | I-384 westbound over Greenway (Pedestrian traffic)
- Bridge 03590 | Garner Street over I-384
- Bridge 03591 | I-384 westbound over Birch Mountain Brook
- Bridge 03592 | I-384 eastbound over Birch Mountain Brook
- Bridge 03593 | Wyllys Street over I-384
- Bridge 03594 | I-384 westbound over State Road 534
- Bridge 03595 | I-384 eastbound over State Road 534 (3 lanes)
- Bridge 03596 | I-384 eastbound over Finley Street I-384
- Bridge 03597 | I-384 westbound over Finley I-384
- Bridge 03598 | Route 85 over I-384
- Bridge 00485 | Route 6 westbound to I-384 over I-384 ramp to Route 44
LANE CLOSURE/DETOUR INFO
There will be lane closures on various state roads, town roads, and on I-384 from Sunday through Saturday, starting April 1, 2025, from 7:00 A.M. to 8:00 P.M.
Traffic control signing patterns, flaggers, and uniformed police officers will guide motorists through the work zone.
Motorists should be aware that modifications or extensions to this schedule may become necessary due to weather delays or other unforeseen conditions. Motorists are advised to maintain a safe speed when driving in this area.
|
|